| Sr No. | Description | Quantity |
|---|---|---|
| 1 | Rectifier Welding Transformer up to 400 Amps | 1 No. |
| 2 | 450 A Welding Transformer Air cooled / Oil Cooled, 3 phase, 400 V with accessories | 1 No. |
| 3 | Welding Cable | 2900 m |
| 4 | Compressor – Make KND, with ‘ELECTRO’ make motor, single phase 1 H.P. | 7 No. |
| 5 | Hydraulic Pipe Bending Machine with accessories (½” to 3”) | 6 No. |
| 6 | Hydraulic Pipe Bending Machine with accessories make “HYDRO BEND” (½” to 2”) | 1 No. |
| 7 | Pilot Gas Welding Torch with Oxygen and Acetylene Regulators, Hose and Hand gloves, etc. | 4 No. |
| 8 | Extra Hose for Gas Welding / Cutting | 3 |
| 9 | TIG Welding Set | 6 Set |
| 10 | I.E.C. Make single phase Bench Grinder with 2 Grinding Stones | 1 No. |
| 11 | Pillar type Drilling Machine 1” with Motor | 4 No. |
| 12 | Wolf make Commando Concrete Drilling Machine | 1 |
| 13 | Wolf Make Light Duty Hand Drilling Machine 6 mm | 6 |
| 14 | Black and Decker Hand Grinding Machine 4” | 6 |
| 15 | Wolf make Hand Grinding Machine 4” | 6 |
| 16 | Summer India Make 0.75 H.P. Single Phase Flexible Shaft Grinder | 1 |
| 17 | Double End Spanner British / Metric | 12 |
| 18 | Ring Spanner (British / Metric) | 12 |
| 19 | Adjustable Screw Spanner 12” / 8” / 6” | 30 |
| 20 | Flat File 12” / 6” / 4” (Rough and Smooth) | 75 |
| 21 | Half Round File and Round Files 12” / 8” / 6” (Rough and Smooth) | 75 |
| 22 | Square / Triangular / Knife Edge / Needle Files | 30 |
| 23 | Pipe Wrench 24” / 16” / 12” / 6” | 25 |
| 24 | Chisel ¾ × 6” and 3/8 × 6” | 18 |
| 25 | Copper Tube Cutter / Bending Tool | 20 |
| 26 | Pipe Vice / Bench Vice | 12 |
| 27 | G.I. Die 3” with Handle, Spanner, Cutter and Bushes 2”, ¾”, 1” and ½” | 7 |
| 28 | Conduits Diameter 1” with Handle, Spanner, Cutter and Bushes 5/8”, ¾”, ½” | 3 |
| 29 | Die Cutter Making Machine (imported) | 2 |
| 30 | Angle Shearing Machine (imported) | 2 |
| 31 | Drilling Machine 6” (imported) | 2 |
| 32 | Instrument Technical Tool Kit, consisting 10 No. of different tools | 8 |
| 33 | L.T. Distribution 30 Amps 500V Main Switch | 07 |
| 34 | L.T. Distribution 60 Amps 500V Main Switch | 03 |
| 35 | Extension Board with 15 Amps 500 V Main Switch | 5 |
| 36 |
4C, 4 sq. Al. Armoured Cable 7/16 and 7/20 Cu. Wire 3C, 2.5 Sq. mm Flexible cable 1/1B and 3/20 Copper Wire |
25 / 600 / 60 / 300m |
| 37 | Jack for lifting cable Drum | 3 pair |
| 38 | Hand Trolley for Transportation of instruments and other erection Hardware’s at Site | 3 Nos. |
| 39 | Vernier Callipers, Dial Gauge, Measuring Tapes (30M and 3M), Magnetic Screw Driver Set, Japanese Screw Driver Set (14 Drivers and 1 Handle), Star Screw Drivers, Screw Drivers, Watch Maker Screw Driver, Box Spanners | |
| 40 | Monkey Spanners, Hacksaw Frames, Wooden Hacksaw, Hammers (B.P. two face, clay, Sledge, Chipping), Nylon, Rubber, Wooden Mallet, Crow Bar, Manila Rope, Spirit Level, Tri-square, Tin Cutter, Circular Cutter, Nose Pliers, Cutting plier, Vice Grip Pliers, Spring Divider, Spring calliper, Plumb Bob, Needle Puller, Ravel Jumper Holder, Letter / Number Punches, Wire Brush, Drill Bits, Die Sets, Tap Wrench, Tap sets, Adjustable Pipe Stock and dies, Clip Die Set, Thread Gauge, Allen Key (Metric/British), Oxygen / Acetylene Regulators, Hand Pumps, Blow Lamps, 9V Batteries, Phone Sets, Torch Light, Electrical Hand lamp, Dowell’s Crimping Tools, Insulation Remover, Wire Stripper, S.S. Tweezers, Soldering Iron, Tester / Connectors, First Aid Box, PVC Safety Helmets, Tool Box, Locks etc. | 10 lots |